By Stacy Muur| Key Features | Plasma One | Ether.Fi Cash | Mantle UR | Gnosis Pay | KAST | Payy Wallet | Coinbase One Card | MetaMask | Gemini Credit Card | THORWallet | The ByBit Card | Crypto.com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spend | Stablecoins | ETH, BTC, Stablecoins, Wrapped Assets | Fiat (USD, EUR, CHF, RMB) Crypto (mETH, MNT, ETH) Stablecoins | Stablecoins (USDCe, EURe, GBPe, sDAI) | Stablecoins (USDT, USDC, PYUSD, USDe, and KAST) | Stablecoins (USDC) | Coinbase listed assets (all cryptos like BTC, ETH, USDC, etc., plus USD) | ETH, USDC, USDT, aUSDC, EURe, and GBPe, etc | Gemini listed assets (all cryptos like BTC, ETH, USDC, etc., plus USD) | Crypto (USDC, USDT, BTC, ETH, SOL)Fiat (USD, EUR, CHF, RMB) | ByBit listed assets (all cryptos like BTC, ETH, USDC, etc., plus USD) | Crypto.com listed assets (all cryptos like BTC, ETH, USDC, etc., plus USD) |
| Yield/APY | 10% APY | 10% APY (Stablecoins),7% APY (ETH) | 5% APY on USDe | 5% APY on Stablecoins via Zeal | 4.5% APY on Stablecoins | No fixed yield | 4.25% APY on USDC above $10,000 | 5.75 APY (3.35% + 2.4% Boost) | 6% APY (SOL Staking rewards) | No fixed yield | 8% APY auto-savings on idle crypto | No fixed yield |
| Base Cashback | 4% in $XPL | 3% in $SCR | - | 5% in $GNO (Tiered) | 3-10% in KAST Points | - | Up to 4% in $BTC | 1% in $USDC | 1-4% on select asset | 70% of $TITN Swap Fees | 2%, Up to 10% in Crypto (Tiered) | 2% up to 6.5% (Tiered) |
| Fees (TX, FX, ATM) | TX: $0FX: 1-3% ATM: 2% | TX: $0FX: 1%ATM: 2% | TX: $0, 0.5% (off-ramp, Basic)FX: undisclosedATM: MasterCard rates | TX: $0FX: 1%-3%ATM: 5 Free, then 2% fee | TX: $0FX: 2%ATM: $3 + 2% fee | TX: $0FX: 1% ATM: $2 + 1% fee | TX: $0, 0.5% (off-ramp)FX: 0%ATM: 1.5% fee | TX: $0, 0.875% (off-ramp)FX: 1%ATM: 2% fee | TX: $0FX: 0%ATM: $10 fee | TX: $0FX: 1%ATM: No Physical Card | TX: $0FX: 2% (region specific)ATM: First €100/month free, then 2% | TX: $0FX: 2-3%ATM: 2% after limit ($200-$1000) |
| Custody Model | Non-Custodial | Non-Custodial | Non-Custodial | Non-Custodial | Custodial | Non-Custodial | Custodial | Non-Custodial | Custodial | Non-Custodial | Custodial | Custodial |
| Deposit Chain | Plasma Chain | EVM Chains, Scroll | EVM Chains (Crypto)SWIFT/SEPA (Fiat) | Gnosis Chain, EVM Chains | SOL, ETH, BTC, EVM Chains | Multichain Deposits | Multichain Deposits | Linea Mainnet | Multichain Deposits | Arbitrum | Multichain Deposits | Multichain Deposits |
| Physical Card Cost | (Visa Debit) $0 | (Visa Credit)$0 | (MasterCard Debit)$0 | (Visa Debit)€30 | (Visa Debit)$100 | (Visa Debit)$0 | (Amex Debit)$49.99/year | (MasterCard Debit)$199/year | (WebBank)$0 | No Physical Card | (MasterCard)$5(region specific) | (Visa)($0)(Tiered) |
| Apple Pay, Google Pay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Availability | 150+ Countries | Available in most countries (excludes U.S. restricted states and OFAC regions) | 45+ Countries across Europe, Asia and other eligible regions.Not available in U.S. | 130+ Countries across EU/EEA, UK, and Brazil. Not fully available for U.S. residents. | Available in 160+ countries; expanding to U.S. and APAC in 2025 | Available for deposits from U.S. and Argentina bank accounts, with global card use at 80M+ Visa merchants; expanding soon. | Available to U.S. residents only (all 50 states, card issued via Amex). Not available internationally (no support for territories or non-U.S. users yet). | Available in Argentina, Brazil, Canada, Colombia, Mexico, EU/EEA, UK. | Credit card available only to U.S. residents (50 states); exchange services offered globally (60+ countries) | 60+ countries across EU/EEA/UK/APAC/Canada, etc. U.S. not supported | Available in most of Europe, Australia, LATAM, parts of Asia-Pacific & AIFC (no US support) | Available in 100+ countries (US: 49 states, excluding NY) |
| Other Information | •Yield accrues until the moment you spend |
•Boosted tiers for power users and partners
•Plasma DeFi Integration. | •Collateralized Credit (“Never Sell” Spending)
•Yield Composability and Restaking Integration
•Benefits for Power Users | •Access to DeFi yield vaults (mETH, Mantle Index Four, MI4)
•On-chain identity (NFT KYC pass) and verified wallet
•Fiat funds are 1:1 backed and safeguarded under a Swiss fintech license | 0.1 to 1 GNO: €10-110 = 0.5-1% cashback
5.5 GNO: €605 = 2.5% cashback
Higher amounts: Up to 4% cashback maximum | •Optional premium tiers ($1,000–$10,000/yr) for boosted rewards and concierge perks.
•Fully backed 1:1; upcoming KAST Dollar stablecoin to make reserves on-chain. | •Privacy-preserving wallet for stablecoins
•Self-custodial app with ZK proofs for undoxxable txs
•Spend-to-earn points rewards (coming soon; no current yields) | The Coinbase One Card is exclusively available to Coinbase One members at no added charge.
The more assets you hold on Coinbase, the more bitcoin rewards you earn on your purchases. | •Built-in DeFi yield integrations (Aave, Linea) and Coinmunity token rewards-
•Metal tier: $199 (3% cashback, zero FX fees & higher ATM limits) | High-category rewards in crypto (up to 4% on gas/transit, 3% dining, 2% groceries, 1% other) | There are three tiers:
Standard (free),
Gold (1.5 ETH signup), and
Platinum (15 ETH signup).
Fees vary by tier. | Backed by Bybit’s exchange custody, Proof-of-Reserves & multi-region regulation | •USD balances held via partner banks with FDIC insurance (up to $5M, US only)
•Staking CRO required for higher tiers (e.g., $400,000 for Obsidian) |